One table of the Jupiter Perpetuals dataset — sliced from the unified archive by ix_name = 'SetCustodyConfig', coverage apr 2024 → jun 2026. Buying the dataset includes this table and all 60 others.
Payload columns · 28documented from the program IDL · schema v1.0
| Column | Type | Tags | Description |
|---|---|---|---|
| admin | pubkey | accountsignerwritable | payload account |
| perpetuals | pubkey | account | payload account |
| custody | pubkey | accountwritable | payload account |
| oracle | struct { oracle_account: PublicKey, oracle_type: enum(none, test, pyth), buffer: u64, max_price_age_sec: u32 } | arg | payload argument |
| pricing | struct { trade_impact_fee_scalar: u64, buffer: u64, swap_spread: u64, max_leverage: u64, max_global_long_sizes: u64, max_global_short_sizes: u64 } | arg | payload argument |
| permissions | struct { allow_swap: bool, allow_add_liquidity: bool, allow_remove_liquidity: bool, allow_increase_position: bool, allow_decrease_position: bool, allow_collateral_withdrawal: bool, allow_liquidate_position: bool } | arg | payload argument |
| hourly_funding_dbps | u64 | arg | payload argument |
| target_ratio_bps | u64 | arg | payload argument |
| increase_position_bps | u64 | arg | payload argument |
| decrease_position_bps | u64 | arg | payload argument |
| doves_oracle | PublicKey | arg | payload argument |
| max_position_size_usd | u64 | arg | payload argument |
| jump_rate | struct { min_rate_bps: u64, max_rate_bps: u64, target_rate_bps: u64, target_utilization_rate: u64 } | arg | payload argument |
| price_impact_fee_factor | u64 | arg | payload argument |
| price_impact_exponent | f32 | arg | payload argument |
| delta_imbalance_threshold_decimal | u64 | arg | payload argument |
| max_fee_bps | u64 | arg | payload argument |
| doves_ag_oracle | PublicKey | arg | payload argument |
| borrow_lend_parameters | struct { borrows_limit_in_bps: u64, maintainance_margin_bps: u64, protocol_fee_bps: u64, liquidation_margin: u64, liquidation_fee_bps: u64 } | arg | payload argument |
| borrow_hourly_funding_dbps | u64 | arg | payload argument |
| borrow_limit_in_token_amount | u64 | arg | payload argument |
| min_interest_fee_bps | u64 | arg | payload argument |
| min_interest_fee_grace_period_seconds | u64 | arg | payload argument |
| max_total_staked_amount_lamports | u64 | arg | payload argument |
| external_swap_fee_multiplier_bps | u64 | arg | payload argument |
| disable_close_position_request | bool | arg | payload argument |
| withdrawal_limit_interval_seconds | u64 | arg | payload argument |
| withdrawal_limit_token_amount | u64 | arg | payload argument |
Physical schema · every delivered filefooter-verified
| Column | Type | Description |
|---|---|---|
| slot | u64 | Solana slot number |
| tx_index | u32 | transaction index in block |
| ix_index | u32 | top-level instruction index |
| inner_index | u32 | inner-instruction index |
| stack_height | u32 | CPI stack depth |
| is_inner | bool | true for inner (CPI) instructions |
| is_vote | bool | vote transaction flag |
| success | bool | transaction succeeded (failed txs included) |
payload above ships inside the json column · failed txs included & flagged