One table of the Meteora DLMM dataset — sliced from the unified archive by ix_name = 'UpdateFeesAndReward2', coverage apr 2024 → jun 2026. Buying the dataset includes this table and all 104 others.
Payload columns · 5documented from the program IDL · schema v1.0
| Column | Type | Tags | Description |
|---|---|---|---|
| position | pubkey | accountwritable | payload account |
| lb_pair | pubkey | accountwritable | payload account |
| owner | pubkey | accountsigner | payload account |
| min_bin_id | i32 | arg | payload argument |
| max_bin_id | i32 | arg | payload argument |
Physical schema · every delivered filefooter-verified
| Column | Type | Description |
|---|---|---|
| slot | u64 | Solana slot number |
| tx_index | u32 | transaction index in block |
| ix_index | u32 | top-level instruction index |
| inner_index | u32 | inner-instruction index |
| stack_height | u32 | CPI stack depth |
| is_inner | bool | true for inner (CPI) instructions |
| is_vote | bool | vote transaction flag |
| success | bool | transaction succeeded (failed txs included) |
payload above ships inside the json column · failed txs included & flagged